RAC(Residential) | Luzon | |||
Cebu | ||||
AR35 | ||||
CAC(Commercial) | Cassettes | 1 Way Cassette | ||
4 Way Mini | ||||
4 Way Standard | ||||
360 Cassette | ||||
Wall | ||||
Floor | Console | |||
Cabinet | ||||
Ceiling | ||||
Ducted | Slim | |||
Standard | ||||
High Static | ||||
DVM | Outdoor | Eco | 2 Pipe | |
3 Pipe | ||||
Heat Pump | ||||
Heat Recovery | ||||
Water Cooled | ||||
Chiller | ||||
Indoor Cassettes | 1 Way | |||
2 Way | ||||
4 Way Mini | ||||
4 Way Standard |
Samsung Datasheetsadmin2020-06-26T09:10:38+00:00